335 Jefferson SE, Albuquerque, NM 87108 (Map) | P: 505-265-3497 | F: 505-266-4538 | F: 505-872-2377 |
Eco-Friendly Printing Pricelist
Media: 100# gloss cover flat, or 100# gloss text folded | ||||||
Price includes 2 sided full color printing with bleeds | ||||||
Based on piece size and quantity, does not include art work | ||||||
Group 1: 6x3 | ||||||
Group 2: 5.5x4.25, 6x4, 6x4.25 | ||||||
Group 3: 6.75x5.75, 8.5x3.5 | ||||||
Group 4: 8.5, 9x4, 5x7, 8.5x6 | ||||||
Group 5: 9x6, 8.5x11, 6x11 | ||||||
Group 6: up to 12x17.5 | ||||||
Quantity | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
1000 | $383 | $409 | $396 | $405 | $448 | $775 |
2000 | $409 | $423 | $434 | $458 | $549 | $1,015 |
2500 | $422 | $436 | $454 | $485 | $599 | $1,110 |
3000 | $435 | $485 | $477 | $512 | $650 | $1,225 |
5000 | $485 | $606 | $613 | $619 | $873 | $1,685 |
10000 | $610 | $726 | $752 | $906 | $1,454 | $2,811 |
15000 | $734 | $1,004 | $972 | $1,212 | $2,024 | $3,943 |
25000 | $1,004 | $1,140 | $1,416 | $1,820 | $3,196 | $6,210 |
35000 | $2,153 | |||||
For quantities between these listed, the unit price will be the sme as the smaller quantity. | ||||||
Prices will vary with alternate paper stock, and subject to change without notice. |